UnoDose
Item: 1 Select (#99940), 2 Select (#99941)
Fast, Self-Serve Operation
- Push-button dispensing in seconds
- Push & hold feature or pre-programmed cup sizes
Consistent Quality Every Time
- Automated mixing and temperature control
- Same taste, every cup, every location
Multiple Drinks, More Sales
- Cappuccinos, hot chocolates, coffee, coffee creamers & more!
- Appeals to a wide range of customers
Clean, Safe, and Easy to Maintain
- Simple cleaning and sanitation
- Daily cleaning cycle without removing parts
- Reliable day-to-day operation



| SPECIFICATIONS | |
|---|---|
| Dimensions | 26.5” H × 9.5” W × 18.5” D |
| Unit Weight | 33 lbs. |
| Shipping Weight | 37.5 lbs. |
| Electrical | 110 V, 60 Hz, 950 W, 8 Amps |
| Water Source | Direct connect |
| Water Pressure | 20–60 PSI |
| Water Inlet Connection on Machine | ¾” BSP male thread |
| Tank Capacity | 1.6 liters |
| Temperature Setting | Adjustable |
| Hopper Capacity | 3.3 lbs. (30 × 12 oz. servings) |
| Output Per Hour | 90 × 12 oz. cups at 165°–170° |
| SERVINGS PER CONTAINER | |||
|---|---|---|---|
| Product | Canister Capacity |
Serving Size |
Servings Per Container |
| Creamer | 1120g | 4g | 280 capsules |
| 100% Colombian Microground Coffee | 820g | 3g | 273 × 12 oz. cups |
| Spray Dried Decaf Coffee | 460g | 3g | 153 × 12 oz. cups |
| Freeze Dried Decaf Coffee | 500g | 3g | 166 × 12 oz. cups |
| Cappuccino | 1570g | 45g | 35 × 12 oz. cups |
| Hot Chocolate | 1830g | 45g | 41 × 12 oz. cups |


